Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
May 23 83.64 83.69 82.26 82.83 -0.72 82.78s 01:27P Chart for @CT3K Options for @CT3K
Jul 23 83.99 84.00 82.52 83.14 -0.77 83.10s 01:26P Chart for @CT3N Options for @CT3N
Oct 23 82.75 -0.83 83.36s 01:21P Chart for @CT3V Options for @CT3V
Dec 23 83.80 84.09 82.53 83.44 -0.46 83.42s 01:21P Chart for @CT3Z Options for @CT3Z
Mar 24 83.37 83.75 82.48 83.30 -0.37 83.20s 01:21P Chart for @CT4H Options for @CT4H
May 24 83.14 83.38 82.04 82.68 -0.29 82.81s 01:21P Chart for @CT4K Options for @CT4K
Jul 24 82.48 83.18 81.61 82.10 -0.15 82.28s 01:21P Chart for @CT4N Options for @CT4N
Oct 24 80.03 -0.10 80.03s 01:21P Chart for @CT4V Options for @CT4V
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1473'2 1513'6 1468'0 1505'0 31'0 1505'4s 04:38P Chart for @S3K Options for @S3K
Jul 23 1445'6 1483'0 1440'2 1475'4 28'4 1475'4s 03:59P Chart for @S3N Options for @S3N
Aug 23 1395'4 1436'4 1394'6 1421'2 21'0 1421'6s 01:30P Chart for @S3Q Options for @S3Q
Sep 23 1329'2 1362'2 1328'2 1346'6 16'0 1347'6s 01:30P Chart for @S3U Options for @S3U
Nov 23 1302'0 1334'4 1298'0 1319'0 16'2 1319'6s 03:53P Chart for @S3X Options for @S3X
Jan 24 1306'4 1338'6 1306'2 1324'4 16'0 1325'2s 03:13P Chart for @S4F Options for @S4F
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 648'6 664'4 647'2 658'4 11'0 660'4s 03:54P Chart for @C3K Options for @C3K
Jul 23 627'0 638'6 625'6 635'0 8'6 636'0s 03:55P Chart for @C3N Options for @C3N
Sep 23 576'6 583'4 569'0 577'2 0'4 577'2s 03:30P Chart for @C3U Options for @C3U
Dec 23 566'4 574'4 558'2 566'2 -0'4 566'4s 03:24P Chart for @C3Z Options for @C3Z
Mar 24 573'0 581'2 566'0 573'6 -0'4 574'0s 03:24P Chart for @C4H Options for @C4H
May 24 576'6 585'0 571'2 578'6 -0'4 578'4s 01:20P Chart for @C4K Options for @C4K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 692'4 701'2 681'0 692'0 0'0 692'2s 03:33P Chart for @W3K Options for @W3K
Jul 23 704'4 713'0 693'0 704'2 0'0 704'4s 02:31P Chart for @W3N Options for @W3N
Sep 23 717'0 724'4 705'0 715'6 0'0 716'6s 01:30P Chart for @W3U Options for @W3U
Dec 23 735'0 741'4 722'2 733'4 0'2 734'4s 01:30P Chart for @W3Z Options for @W3Z
Mar 24 742'4 751'4 734'2 746'0 -0'2 746'2s 01:20P Chart for @W4H Options for @W4H
May 24 744'2 749'6 741'4 749'6 -0'4 749'2s 01:20P Chart for @W4K Options for @W4K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
USDA Reports Summary
Interior Proposes New Public Lands Rule
Ag Weather Forum
USDA March 1 Hogs and Pigs Report
Ethanol Train Derails, Explodes in Fire
County Soybean Yields Compared in US
Group Threatens Pesticides Species Suit
DTN Retail Fertilizer Trends
Regan: WOTUS Rule 'Narrows' CWA Test

DTN Ag Headline News
USDA Reports Summary
Interior Proposes New Public Lands Rule
Ag Weather Forum
USDA March 1 Hogs and Pigs Report
Ethanol Train Derails, Explodes in Fire
County Soybean Yields Compared in US
Group Threatens Pesticides Species Suit
DTN Retail Fertilizer Trends
Regan: WOTUS Rule 'Narrows' CWA Test

My Market Watch
Click Here to Customize
Commodities
@C3K 658'4 11'0
@S3K 1505'0 31'0
@W3K 692'0 0'0
@O3K 362'6 -8'4
Stocks
MSFT 288.300000 4.250000
WMT 147.450000 1.780000
XOM 109.660000 0.170000
TWX




Local Radar
Sycamore, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Sycamore, GA
Change Zip Code: 
Date Sat
4/1
Sun
4/2
Mon
4/3
Tue
4/4
Wed
4/5
Weather
Condition
Thunder Storms Partly Cloudy Thunder Storms Mostly Cloudy Mostly Cloudy
Weather Thunder Storms Partly Cloudy Thunder Storms Mostly Cloudy Mostly Cloudy
Temp
L/H (°F)
62/80 53/72 56/74 63/84 66/86
Feels
Like

L/H (°F)
62/82 53/72 56/74 63/85 66/89
Dew Point
(°F)
64 54 55 65 68
Humidity
(%)
80 48 60 67 68
Wind
Speed

(mph)
13 3 5 4 6
Precip
(%)
80 - 41 - -
Precip
Amt
(in.)
Rain
0.15
None Rain
0.12
None None
Evap
(in./day)
0.14 0.15 0.14 0.14 0.16
View complete Local Weather

Local Conditions
Sycamore, GA
Chg Zip Code: 
Temp: 67oF Feels Like: 67oF
Humid: 78% Dew Pt: 60oF
Barom: 30.12 Wind Dir: SSW
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:22 Sunset: 7:53
As reported at William Gibbs 8 Feet, GA at 11:00 PM
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN