Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
Jul 23 84.69 85.21 84.48 85.04 0.25 84.79 09:16P Chart for @CT3N Options for @CT3N
Oct 23 82.70 82.42 Chart for @CT3V Options for @CT3V
Dec 23 81.42 81.95 81.11 81.84 0.42 81.42 09:16P Chart for @CT3Z Options for @CT3Z
Mar 24 80.97 81.69 80.97 81.69 0.48 81.21 09:16P Chart for @CT4H Options for @CT4H
May 24 81.59 81.59 81.59 81.59 0.48 81.11 09:16P Chart for @CT4K Options for @CT4K
Jul 24 81.42 81.42 81.42 81.42 0.48 80.94 09:15P Chart for @CT4N Options for @CT4N
Oct 24 78.58 -0.22 78.58s 01:20P Chart for @CT4V Options for @CT4V
Dec 24 77.38 77.50 77.38 77.50 0.37 77.13 09:15P Chart for @CT4Z Options for @CT4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1352'0 1360'4 1351'0 1357'4 7'4 1350'0 09:18P Chart for @S3N Options for @S3N
Aug 23 1263'6 1269'6 1262'4 1268'6 7'6 1261'0 09:18P Chart for @S3Q Options for @S3Q
Sep 23 1191'0 1196'6 1190'4 1196'0 7'2 1188'6 09:18P Chart for @S3U Options for @S3U
Nov 23 1181'4 1188'4 1181'2 1186'2 6'4 1179'6 09:18P Chart for @S3X Options for @S3X
Jan 24 1191'2 1197'2 1191'2 1195'6 6'6 1189'0 09:18P Chart for @S4F Options for @S4F
Mar 24 1190'2 1196'6 1190'2 1194'6 5'6 1189'0 09:18P Chart for @S4H Options for @S4H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 599'6 604'6 599'6 601'4 4'0 597'4 09:18P Chart for @C3N Options for @C3N
Sep 23 533'6 540'0 533'6 535'4 5'2 530'2 09:18P Chart for @C3U Options for @C3U
Dec 23 540'4 546'6 540'4 542'0 5'0 537'0 09:16P Chart for @C3Z Options for @C3Z
Mar 24 550'0 556'0 549'6 551'6 5'0 546'6 09:18P Chart for @C4H Options for @C4H
May 24 555'0 561'0 555'0 557'2 4'4 552'6 09:18P Chart for @C4K Options for @C4K
Jul 24 557'6 563'0 557'6 559'4 4'6 554'6 09:18P Chart for @C4N Options for @C4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 624'2 631'0 624'2 628'6 4'6 624'0 09:18P Chart for @W3N Options for @W3N
Sep 23 636'6 642'4 636'6 641'0 4'6 636'2 09:18P Chart for @W3U Options for @W3U
Dec 23 656'0 662'2 656'0 660'2 4'6 655'4 09:18P Chart for @W3Z Options for @W3Z
Mar 24 672'2 676'0 672'2 674'4 3'2 671'2 09:18P Chart for @W4H Options for @W4H
May 24 683'0 683'4 683'0 683'4 3'2 680'2 09:18P Chart for @W4K Options for @W4K
Jul 24 688'0 690'2 688'0 689'2 2'6 686'4 09:18P Chart for @W4N Options for @W4N
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
Judge Stops Bayer Idaho Phosphate Mine
Cash Market Moves
US Challenges Mexico Over Biotech Corn
Iowa Grain Indemnity Fees Start Sept. 1
Automate the Mind of a Farmer
Lawsuit Targets EPA Treated-Seed Regs
Rural Resistance to Carbon Pipelines
DTN Retail Fertilizer Trends
Texas Flooding Causes Cattle Losses

DTN Ag Headline News
Judge Stops Bayer Idaho Phosphate Mine
Cash Market Moves
US Challenges Mexico Over Biotech Corn
Iowa Grain Indemnity Fees Start Sept. 1
Automate the Mind of a Farmer
Lawsuit Targets EPA Treated-Seed Regs
Rural Resistance to Carbon Pipelines
DTN Retail Fertilizer Trends
Texas Flooding Causes Cattle Losses

My Market Watch
Click Here to Customize
Commodities
@C3N 601'4 4'0
@S3N 1357'4 7'4
@W3N 628'6 4'6
@O3N 343'4 0'4
Stocks
MSFT 335.940000 0.540000
WMT 149.800000 0.980000
XOM 105.290000 - 0.470000
TWX




Local Radar
Sycamore, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Sycamore, GA
Change Zip Code: 
Date Tue
6/6
Wed
6/7
Thu
6/8
Fri
6/9
Sat
6/10
Weather
Condition
Partly Cloudy Thunder Storms Thunder Storms Rain Thunder Storms
Weather Partly Cloudy Thunder Storms Thunder Storms Rain Thunder Storms
Temp
L/H (°F)
66/90 68/89 69/90 67/88 66/89
Feels
Like

L/H (°F)
66/90 68/90 69/91 67/88 66/89
Dew Point
(°F)
62 64 66 61 59
Humidity
(%)
51 53 56 51 45
Wind
Speed

(mph)
5 6 8 5 5
Precip
(%)
- 33 54 44 20
Precip
Amt
(in.)
None Rain
0.06
Rain
0.18
Rain
0.08
Rain
0.09
Evap
(in./day)
0.23 0.23 0.23 0.21 0.22
View complete Local Weather

Local Conditions
Sycamore, GA
Chg Zip Code: 
Temp: 78oF Feels Like: 78oF
Humid: 58% Dew Pt: 62oF
Barom: 29.88 Wind Dir: S
Cond: N/A Wind Spd: 2 mph
Sunrise: 6:29 Sunset: 8:36
As reported at William Gibbs 8 Feet, GA at 9:00 PM
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN