Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Jul 85.21 84.48 84.83 0.04
Oct 82.70
Dec 81.85 81.11 81.63 0.21
Mar 81.50 80.97 81.44 0.23
May 81.13
Jul 80.99
Oct 78.58 -0.22
Dec 77.38 77.38 77.38 0.25
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1360'4 1351'0 1356'6 6'6
Aug 1269'6 1262'4 1267'2 6'2
Sep 1196'6 1190'4 1196'0 7'2
Nov 1188'4 1181'2 1186'0 6'2
Jan 1197'2 1191'2 1194'6 5'6
Mar 1196'6 1190'2 1194'2 5'2
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 604'6 599'6 601'6 4'2
Sep 540'0 533'6 535'4 5'2
Dec 546'6 540'4 542'4 5'4
Mar 556'0 549'6 552'0 5'2
May 561'0 555'0 557'6 5'0
Jul 563'0 557'6 560'0 5'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 631'0 624'2 627'6 3'6
Sep 642'4 636'6 640'2 4'0
Dec 662'2 656'0 659'4 4'0
Mar 676'0 672'2 676'0 4'6
May 683'4 683'0 683'4 3'2
Jul 690'2 688'0 689'2 2'6
 
blog iconDTN Market Matters Blog
Did Wet Spring in Upper Midwest Cause More Prevented Planting Acres?
Editorial Staff – 
Posted at Monday, June 5, 2023 9:43AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN