Commodity Option:
AllOpen Only
Future: March 2025 (@CT5H)   Futures Price: 69.96  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  997,500.00   -0.16   19.95s  5000      0.00  28
 0  847,500.00   -0.16   16.95s  5300      0.00  49
 0  797,500.00   -0.16   15.95s  5400      0.00  1
 0  747,500.00   -0.16   14.95s  5500      0.00  53
 7  697,500.00   -0.17   13.95s  5600      0.00  116
 0  648,000.00   -0.16   12.96s  5700      0.00  136
 6  598,500.00   -0.16   11.97s  5800      0.00  85
 0  549,000.00   -0.16   10.98s  5900      0.00  269
 51  499,500.00   -0.16   9.99s  6000      0.00  609
 0  450,500.00   -0.17   9.01s  6100      0.00  102
 722  0.00      7000   1.95s   -0.01  97,500.00  4,074
 4,469  25,000.00   -0.01   0.50s  7500      0.00  296
 265  0.00      8300   13.13s   0.15  656,500.00  19
 822  0.00      8500   15.10s   0.16  755,000.00  46
 171  0.00      8600   16.09s   0.16  804,500.00  3
 69  0.00      8700   17.08s   0.16  854,000.00  7
 80  0.00      8800   18.07s   0.16  903,500.00  1
 60  0.00      8900   19.07s   0.16  953,500.00  0
 418  0.00      9000   20.06s   0.16  1,003,000.00  20
 116  0.00      9100   21.06s   0.16  1,053,000.00  54
 22  0.00      9200   22.05s   0.15  1,102,500.00  0
 43  0.00      9300   23.05s   0.16  1,152,500.00  0
 29  0.00      9400   24.05s   0.16  1,202,500.00  6
 56  0.00      9500   25.05s   0.16  1,252,500.00  0
 24  0.00      9600   26.05s   0.16  1,302,500.00  0
 62  0.00      9700   27.05s   0.16  1,352,500.00  0
 20  0.00      9800   28.05s   0.16  1,402,500.00  0
 6  0.00      9900   29.05s   0.16  1,452,500.00  0
 36  0.00      10000   30.05s   0.16  1,502,500.00  0
 20  0.00      10100   31.05s   0.16  1,552,500.00  0
 22  0.00      10200   32.05s   0.16  1,602,500.00  6
 5  0.00      10300   33.05s   0.16  1,652,500.00  0
 16  0.00      10400   34.05s   0.16  1,702,500.00  0
 64  0.00      10500   35.05s   0.16  1,752,500.00  0
 8  0.00      10600   36.05s   0.16  1,802,500.00  0
 11  0.00      10700   37.05s   0.16  1,852,500.00  2
 6  0.00      10800   38.05s   0.16  1,902,500.00  5
 5  0.00      11000   40.05s   0.16  2,002,500.00  0
 200  0.00      11500   45.05s   0.16  2,252,500.00  0
 6  0.00      15000   80.05s   0.16  4,002,500.00  0
 40  0.00      30000   230.05s   0.16  11,502,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN