Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jan 26 @DA6F  15.22  15.18  15.25  15.07  15.10  -0.15  15.07s  1:54P Jan 02
MILK CLASS III  Feb 26 @DA6G  15.60  15.53  15.54  15.27  15.34  -0.27  15.33s  1:46P Jan 02
MILK CLASS III  Mar 26 @DA6H  15.80  15.73  15.73  15.47  15.54  -0.26  15.54s  1:54P Jan 02
MILK CLASS III  Apr 26 @DA6J  16.24  16.15  16.16  15.98  15.98  -0.25  15.99s  1:54P Jan 02
MILK CLASS III  May 26 @DA6K  16.66  16.59  16.59  16.51  16.51  -0.15  16.51s  1:10P Jan 02
MILK CLASS III  Jun 26 @DA6M  17.11  16.98  16.98  16.98  16.98  -0.13  16.98s  1:10P Jan 02
MILK CLASS III  Jul 26 @DA6N  17.39  17.29  17.29  17.29  17.29  -0.09  17.30s  1:10P Jan 02
MILK CLASS III  Aug 26 @DA6Q  17.60  17.52  17.52  17.52  17.52  -0.08  17.52s  1:10P Jan 02
MILK CLASS III  Sep 26 @DA6U  17.70  17.64  17.65  17.64  17.65  -0.05  17.65s  1:44P Jan 02
MILK CLASS III  Oct 26 @DA6V  17.79        17.90  -0.01  17.78s  1:10P Jan 02
MILK CLASS III  Nov 26 @DA6X  17.59  17.60  17.60  17.58  17.58  0.00  17.59s  1:53P Jan 02
MILK CLASS III  Dec 26 @DA6Z  17.22  17.22  17.22  17.22  17.22  0.00  17.22s  1:51P Jan 02
MILK CLASS III  Jan 27 @DA7F  16.90        16.90  0.00  16.90s  1:10P Jan 02
MILK CLASS III  Feb 27 @DA7G  17.00        17.40  0.00  17.00s  1:10P Jan 02
MILK CLASS III  Mar 27 @DA7H  17.00        17.00  0.00  17.00s  1:10P Jan 02
MILK CLASS III  Apr 27 @DA7J  17.18        17.30  0.00  17.18s  1:10P Jan 02
MILK CLASS III  May 27 @DA7K  17.22  17.07  17.07  17.06  17.06  -0.16  17.06s  1:10P Jan 02
MILK CLASS III  Jun 27 @DA7M  17.24        17.24  0.00  17.24s  1:10P Jan 02
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38s  1:10P Jan 02
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37s  1:10P Jan 02
MILK CLASS III  Sep 27 @DA7U  17.46        17.50  0.00  17.46s  1:10P Jan 02
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44s  1:10P Jan 02
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28s  1:10P Jan 02
MILK CLASS III  Dec 27 @DA7Z  16.88          0.00  16.88s  1:10P Jan 02
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jan 26 @DK6F  13.77        13.80  -0.22  13.55s  1:10P Jan 02
MILK CLASS IV  Feb 26 @DK6G  13.87  13.87  13.87  13.87  13.87  -0.21  13.66s  1:10P Jan 02
MILK CLASS IV  Mar 26 @DK6H  14.34        14.42  -0.06  14.28s  1:10P Jan 02
MILK CLASS IV  Apr 26 @DK6J  14.49        14.49  0.00  14.49s  1:10P Jan 02
MILK CLASS IV  May 26 @DK6K  14.75        14.70  -0.01  14.74s  1:10P Jan 02
MILK CLASS IV  Jun 26 @DK6M  15.04        15.15  0.00  15.04s  1:10P Jan 02
MILK CLASS IV  Jul 26 @DK6N  15.30        15.39  0.00  15.30s  1:10P Jan 02
MILK CLASS IV  Aug 26 @DK6Q  15.52        15.50  0.05  15.57s  1:10P Jan 02
MILK CLASS IV  Sep 26 @DK6U  15.70        15.70  0.15  15.85s  1:10P Jan 02
MILK CLASS IV  Oct 26 @DK6V  15.98        15.84  0.02  16.00s  1:10P Jan 02
MILK CLASS IV  Nov 26 @DK6X  16.10        16.25  0.04  16.14s  1:10P Jan 02
MILK CLASS IV  Dec 26 @DK6Z  16.05        16.17  0.05  16.10s  1:10P Jan 02
MILK CLASS IV  Jan 27 @DK7F  16.15          0.00  16.15s  1:10P Jan 02
MILK CLASS IV  Feb 27 @DK7G  16.15          0.00  16.15s  1:10P Jan 02
MILK CLASS IV  Mar 27 @DK7H  16.15          0.00  16.15s  1:10P Jan 02
MILK CLASS IV  Apr 27 @DK7J  16.15          0.00  16.15s  1:10P Jan 02
MILK CLASS IV  May 27 @DK7K  16.15          0.00  16.15s  1:10P Jan 02
MILK CLASS IV  Jun 27 @DK7M  16.15          0.00  16.15s  1:10P Jan 02
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Jan 02
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Jan 02
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Jan 02
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Jan 02
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Jan 02
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Jan 02
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jan 26 @NF6F  116.750  116.250  116.250  116.250  116.250  -0.500  116.250s  1:33P Jan 02
NONFAT DRY M... Feb 26 @NF6G  116.750  116.500  116.700  116.350  116.350  -0.075  116.675s  1:45P Jan 02
NONFAT DRY M... Mar 26 @NF6H  116.500  116.250  116.500  116.000  116.000  -0.500  116.000s  1:10P Jan 02
NONFAT DRY M... Apr 26 @NF6J  116.025  116.475  116.475  115.650  115.650  -0.375  115.650s  1:10P Jan 02
NONFAT DRY M... May 26 @NF6K  116.450  116.500  116.500  116.075  116.075  -0.375  116.075s  1:10P Jan 02
NONFAT DRY M... Jun 26 @NF6M  118.275  118.050  118.250  118.050  118.250  -0.025  118.250s  1:10P Jan 02
NONFAT DRY M... Jul 26 @NF6N  119.300  119.300  119.300  119.300  119.300  0.000  119.300s  1:10P Jan 02
NONFAT DRY M... Aug 26 @NF6Q  120.750        120.850  0.000  120.750s  1:10P Jan 02
NONFAT DRY M... Sep 26 @NF6U  122.075        122.350  0.175  122.250s  1:10P Jan 02
NONFAT DRY M... Oct 26 @NF6V  123.250        122.750  0.000  123.250s  1:10P Jan 02
NONFAT DRY M... Nov 26 @NF6X  124.500  124.500  124.500  124.500  124.500  0.000  124.500s  1:10P Jan 02
NONFAT DRY M... Dec 26 @NF6Z  125.375        125.400  0.000  125.375s  1:10P Jan 02
NONFAT DRY M... Jan 27 @NF7F  126.975        128.400  0.000  126.975s  1:10P Jan 02
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750s  1:10P Jan 02
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750s  1:10P Jan 02
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250s  1:10P Jan 02
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000s  1:10P Jan 02
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000s  1:10P Jan 02
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000s  1:10P Jan 02
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000s  1:10P Jan 02
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000s  1:10P Jan 02
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625s  1:10P Jan 02
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875s  1:10P Jan 02
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775s  1:10P Jan 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6F)
Exchange:  CME
Last Trade:  15.10
Change:  -0.15
Bid:  15.07
Ask:  15.25
Today's High:  15.25
Today's Low:  15.07
Volume:  481
Open:  15.18
Settle:  15.07s
Prev:  15.22
Contract High: 
Contract Low: 
Updated:  Jan-02-2026
1:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, January 2, 2026 11:49AM CST
@DA6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN