Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Dec 25 @DA5Z  15.79  15.79  15.79  15.77  15.78  -0.02  15.77s  1:37P Dec 19
MILK CLASS III  Jan 26 @DA6F  15.61  15.57  15.73  15.57  15.63  0.00  15.61s  1:53P Dec 19
MILK CLASS III  Feb 26 @DA6G  15.34  15.30  15.45  15.30  15.44  0.04  15.38s  1:54P Dec 19
MILK CLASS III  Mar 26 @DA6H  15.69  15.70  15.73  15.61  15.70  -0.04  15.65s  1:54P Dec 19
MILK CLASS III  Apr 26 @DA6J  16.26  16.21  16.31  16.21  16.31  -0.04  16.22s  1:41P Dec 19
MILK CLASS III  May 26 @DA6K  16.71  16.69  16.75  16.69  16.75  -0.02  16.69s  1:44P Dec 19
MILK CLASS III  Jun 26 @DA6M  17.07  17.06  17.06  17.06  17.06  -0.01  17.06s  1:10P Dec 19
MILK CLASS III  Jul 26 @DA6N  17.38        17.38  0.00  17.38s  1:10P Dec 19
MILK CLASS III  Aug 26 @DA6Q  17.48        17.58  0.00  17.48s  1:10P Dec 19
MILK CLASS III  Sep 26 @DA6U  17.63        17.63  0.00  17.63s  1:10P Dec 19
MILK CLASS III  Oct 26 @DA6V  17.65        17.65  0.01  17.66s  1:10P Dec 19
MILK CLASS III  Nov 26 @DA6X  17.60        17.60  0.00  17.60s  1:10P Dec 19
MILK CLASS III  Dec 26 @DA6Z  17.20        17.20  0.00  17.20s  1:10P Dec 19
MILK CLASS III  Jan 27 @DA7F  17.00        17.00  0.00  17.00s  1:10P Dec 19
MILK CLASS III  Feb 27 @DA7G  17.21        17.40  0.00  17.21s  1:10P Dec 19
MILK CLASS III  Mar 27 @DA7H  17.15        17.15  0.00  17.15s  1:10P Dec 19
MILK CLASS III  Apr 27 @DA7J  17.30        17.30  0.00  17.30s  1:10P Dec 19
MILK CLASS III  May 27 @DA7K  17.23        17.30  0.00  17.23s  1:10P Dec 19
MILK CLASS III  Jun 27 @DA7M  17.24        17.25  0.00  17.24s  1:10P Dec 19
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38s  1:10P Dec 19
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37s  1:10P Dec 19
MILK CLASS III  Sep 27 @DA7U  17.46          0.00  17.46s  1:10P Dec 19
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44s  1:10P Dec 19
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28s  1:10P Dec 19
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Dec 25 @DK5Z  13.55        13.55  0.00  13.55s  1:10P Dec 19
MILK CLASS IV  Jan 26 @DK6F  13.80  13.80  13.80  13.80  13.80  0.00  13.80s  1:10P Dec 19
MILK CLASS IV  Feb 26 @DK6G  13.76  13.72  13.72  13.70  13.70  -0.06  13.70s  1:10P Dec 19
MILK CLASS IV  Mar 26 @DK6H  14.20        14.01  0.00  14.20s  1:10P Dec 19
MILK CLASS IV  Apr 26 @DK6J  14.52  14.55  14.55  14.50  14.50  -0.02  14.50s  1:10P Dec 19
MILK CLASS IV  May 26 @DK6K  14.70  14.70  14.70  14.70  14.70  -0.02  14.68s  1:44P Dec 19
MILK CLASS IV  Jun 26 @DK6M  14.95        14.97  0.00  14.95s  1:10P Dec 19
MILK CLASS IV  Jul 26 @DK6N  15.27  15.25  15.25  15.25  15.25  -0.09  15.18s  1:10P Dec 19
MILK CLASS IV  Aug 26 @DK6Q  15.50  15.50  15.50  15.50  15.50  -0.08  15.42s  1:10P Dec 19
MILK CLASS IV  Sep 26 @DK6U  15.69  15.69  15.69  15.69  15.69  0.00  15.69s  1:10P Dec 19
MILK CLASS IV  Oct 26 @DK6V  15.96  15.94  15.94  15.84  15.84  -0.12  15.84s  1:10P Dec 19
MILK CLASS IV  Nov 26 @DK6X  16.09  16.09  16.09  16.09  16.09  -0.04  16.05s  1:10P Dec 19
MILK CLASS IV  Dec 26 @DK6Z  16.17  16.17  16.17  16.17  16.17  -0.12  16.05s  1:10P Dec 19
MILK CLASS IV  Jan 27 @DK7F  16.15          0.00  16.15s  1:10P Dec 19
MILK CLASS IV  Feb 27 @DK7G  16.15          0.00  16.15s  1:10P Dec 19
MILK CLASS IV  Mar 27 @DK7H  16.15          0.00  16.15s  1:10P Dec 19
MILK CLASS IV  Apr 27 @DK7J  16.15          0.00  16.15s  1:10P Dec 19
MILK CLASS IV  May 27 @DK7K  16.15          0.00  16.15s  1:10P Dec 19
MILK CLASS IV  Jun 27 @DK7M  16.15          0.00  16.15s  1:10P Dec 19
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Dec 19
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Dec 19
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Dec 19
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Dec 19
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Dec 19
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Dec 25 @NF5Z  115.675        116.000  0.075  115.750s  1:10P Dec 19
NONFAT DRY M... Jan 26 @NF6F  115.500  115.750  116.500  115.750  116.500  0.500  116.000s  1:30P Dec 19
NONFAT DRY M... Feb 26 @NF6G  114.550  114.675  116.550  114.675  116.000  1.350  115.900s  1:44P Dec 19
NONFAT DRY M... Mar 26 @NF6H  113.525  114.500  115.500  114.500  114.675  1.425  114.950s  1:52P Dec 19
NONFAT DRY M... Apr 26 @NF6J  113.325  113.600  114.650  113.600  114.075  0.750  114.075s  1:44P Dec 19
NONFAT DRY M... May 26 @NF6K  113.775  114.025  114.775  114.025  114.100  0.650  114.425s  1:44P Dec 19
NONFAT DRY M... Jun 26 @NF6M  115.450  114.475  116.225  114.475  116.225  0.250  115.700s  1:31P Dec 19
NONFAT DRY M... Jul 26 @NF6N  116.475  116.850  117.250  116.850  117.250  0.550  117.025s  1:53P Dec 19
NONFAT DRY M... Aug 26 @NF6Q  117.825  118.750  118.750  118.750  118.750  0.000  117.825s  1:33P Dec 19
NONFAT DRY M... Sep 26 @NF6U  119.200  120.225  120.225  120.225  120.225  0.300  119.500s  1:34P Dec 19
NONFAT DRY M... Oct 26 @NF6V  120.875  120.875  120.875  120.875  120.875  0.050  120.925s  1:10P Dec 19
NONFAT DRY M... Nov 26 @NF6X  121.850        122.625  0.025  121.875s  1:10P Dec 19
NONFAT DRY M... Dec 26 @NF6Z  123.300  122.675  123.500  122.675  123.500  0.200  123.500s  1:10P Dec 19
NONFAT DRY M... Jan 27 @NF7F  126.975          0.000  126.975s  1:10P Dec 19
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750s  1:10P Dec 19
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750s  1:10P Dec 19
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250s  1:10P Dec 19
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000s  1:10P Dec 19
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000s  1:10P Dec 19
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000s  1:10P Dec 19
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000s  1:10P Dec 19
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000s  1:10P Dec 19
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625s  1:10P Dec 19
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875s  1:10P Dec 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5Z)
Exchange:  CME
Last Trade:  15.78
Change:  -0.02
Bid:  15.76
Ask:  15.81
Today's High:  15.79
Today's Low:  15.77
Volume:  53
Open:  15.79
Settle:  15.77s
Prev:  15.79
Contract High: 
Contract Low: 
Updated:  Dec-19-2025
1:37:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
@DA5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN