Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jan 26 @DA6F  15.03  14.99  15.13  14.97  15.09  0.06  15.09  2:59P Jan 06
MILK CLASS III  Feb 26 @DA6G  15.00  15.06  15.30  15.02  15.23  0.23  15.24  3:07P Jan 06
MILK CLASS III  Mar 26 @DA6H  15.16  15.23  15.43  15.21  15.39  0.23  15.39  3:07P Jan 06
MILK CLASS III  Apr 26 @DA6J  15.67  15.67  15.91  15.67  15.91  0.24  15.83  2:25P Jan 06
MILK CLASS III  May 26 @DA6K  16.26  16.21  16.41  16.21  16.40  0.14  16.36  2:55P Jan 06
MILK CLASS III  Jun 26 @DA6M  16.74  16.74  16.90  16.67  16.90  0.07  16.81  1:10P Jan 06
MILK CLASS III  Jul 26 @DA6N  17.22  17.25  17.25  17.13  17.24  0.02  17.24  1:10P Jan 06
MILK CLASS III  Aug 26 @DA6Q  17.46  17.47  17.50  17.47  17.50  0.04  17.50  2:23P Jan 06
MILK CLASS III  Sep 26 @DA6U  17.65  17.69  17.70  17.68  17.68  0.03  17.68  2:32P Jan 06
MILK CLASS III  Oct 26 @DA6V  17.70  17.69  17.75  17.69  17.75  0.05  17.75  1:10P Jan 06
MILK CLASS III  Nov 26 @DA6X  17.62  17.59  17.59  17.59  17.59  -0.01  17.61  1:10P Jan 06
MILK CLASS III  Dec 26 @DA6Z  17.22  17.29  17.30  17.27  17.27  0.05  17.27  2:32P Jan 06
MILK CLASS III  Jan 27 @DA7F  16.90        16.90  0.00  16.90  1:10P Jan 06
MILK CLASS III  Feb 27 @DA7G  17.00        17.40  0.00  17.00  1:10P Jan 06
MILK CLASS III  Mar 27 @DA7H  17.00        17.00  0.00  17.00  1:10P Jan 06
MILK CLASS III  Apr 27 @DA7J  17.18        17.30  0.00  17.18  1:10P Jan 06
MILK CLASS III  May 27 @DA7K  17.06        17.06  0.00  17.06  1:10P Jan 06
MILK CLASS III  Jun 27 @DA7M  17.24        17.24  0.00  17.24  1:10P Jan 06
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38  1:10P Jan 06
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37  1:10P Jan 06
MILK CLASS III  Sep 27 @DA7U  17.46        17.50  0.00  17.46  1:10P Jan 06
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  1:10P Jan 06
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28  1:10P Jan 06
MILK CLASS III  Dec 27 @DA7Z  16.88          0.00  16.88  1:10P Jan 06
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jan 26 @DK6F  13.37        13.37  0.08  13.45  1:10P Jan 06
MILK CLASS IV  Feb 26 @DK6G  13.47        13.47  0.16  13.63  1:10P Jan 06
MILK CLASS IV  Mar 26 @DK6H  14.13  14.00  14.14  14.00  14.14  0.01  14.14  2:01P Jan 06
MILK CLASS IV  Apr 26 @DK6J  14.44        14.49  0.04  14.48  1:10P Jan 06
MILK CLASS IV  May 26 @DK6K  14.70        14.70  0.02  14.72  1:10P Jan 06
MILK CLASS IV  Jun 26 @DK6M  15.04        15.15  0.02  15.06  1:10P Jan 06
MILK CLASS IV  Jul 26 @DK6N  15.30        15.39  0.06  15.36  1:10P Jan 06
MILK CLASS IV  Aug 26 @DK6Q  15.57        15.50  0.08  15.65  1:10P Jan 06
MILK CLASS IV  Sep 26 @DK6U  15.85        15.70  0.02  15.87  1:10P Jan 06
MILK CLASS IV  Oct 26 @DK6V  16.00        15.84  0.10  16.10  1:10P Jan 06
MILK CLASS IV  Nov 26 @DK6X  16.14        16.25  0.07  16.21  1:10P Jan 06
MILK CLASS IV  Dec 26 @DK6Z  16.10  16.25  16.28  16.25  16.28  0.18  16.28  2:10P Jan 06
MILK CLASS IV  Jan 27 @DK7F  16.15          0.00  16.15  1:10P Jan 06
MILK CLASS IV  Feb 27 @DK7G  16.15          0.00  16.15  1:10P Jan 06
MILK CLASS IV  Mar 27 @DK7H  16.15          0.00  16.15  1:10P Jan 06
MILK CLASS IV  Apr 27 @DK7J  16.15          0.00  16.15  1:10P Jan 06
MILK CLASS IV  May 27 @DK7K  16.15          0.00  16.15  1:10P Jan 06
MILK CLASS IV  Jun 27 @DK7M  16.15          0.00  16.15  1:10P Jan 06
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Jan 06
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Jan 06
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Jan 06
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Jan 06
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Jan 06
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Jan 06
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jan 26 @NF6F  116.300  116.725  117.750  116.725  117.450  1.150  117.450  1:10P Jan 06
NONFAT DRY M... Feb 26 @NF6G  116.025  116.350  118.050  116.350  117.800  1.775  118.000  2:00P Jan 06
NONFAT DRY M... Mar 26 @NF6H  115.025  114.750  118.050  114.750  118.050  3.025  117.750  2:32P Jan 06
NONFAT DRY M... Apr 26 @NF6J  115.500  116.575  117.850  116.375  117.850  2.350  117.600  2:11P Jan 06
NONFAT DRY M... May 26 @NF6K  115.025  117.000  118.275  117.000  118.275  3.250  117.775  2:11P Jan 06
NONFAT DRY M... Jun 26 @NF6M  116.975  119.000  120.100  119.000  120.050  3.075  119.600  2:10P Jan 06
NONFAT DRY M... Jul 26 @NF6N  119.175  120.550  121.325  120.550  121.325  2.150  120.675  1:19P Jan 06
NONFAT DRY M... Aug 26 @NF6Q  120.750  122.275  122.750  122.275  122.750  2.000  122.275  1:19P Jan 06
NONFAT DRY M... Sep 26 @NF6U  122.225  123.575  123.575  123.575  123.575  1.350  123.575  1:10P Jan 06
NONFAT DRY M... Oct 26 @NF6V  123.225    124.300  122.888  122.750  0.850  124.075  1:10P Jan 06
NONFAT DRY M... Nov 26 @NF6X  124.475    125.200  124.563  124.500  0.500  124.975  1:10P Jan 06
NONFAT DRY M... Dec 26 @NF6Z  125.225  125.250  125.500  125.250  125.400  0.175  125.400  1:10P Jan 06
NONFAT DRY M... Jan 27 @NF7F  126.975    126.100  125.900  128.400  0.000  126.975  1:10P Jan 06
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750  1:10P Jan 06
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750  1:10P Jan 06
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Jan 06
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Jan 06
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Jan 06
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Jan 06
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Jan 06
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Jan 06
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Jan 06
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Jan 06
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775  1:10P Jan 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6F)
Exchange:  CME
Last Trade:  15.09
Change:  0.06
Bid:  15.08
Ask:  15.11
Today's High:  15.13
Today's Low:  14.97
Volume:  264
Open:  14.99
Settle:  15.09
Prev:  15.03
Contract High: 
Contract Low: 
Updated:  Jan-06-2026
2:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
@DA6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN