Futures Markets
Options
 
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Jan 26 @CB6F  140.600  140.650  140.725  140.650  140.650  0.050  140.650  1:10P Jan 09
BUTTER - CAS... Feb 26 @CB6G  144.150  145.800  146.000  144.250  145.950  1.800  145.950  1:10P Jan 09
BUTTER - CAS... Mar 26 @CB6H  160.750  160.250  163.500  160.250  162.400  1.650  162.400  1:10P Jan 09
BUTTER - CAS... Apr 26 @CB6J  167.750  168.750  168.750  168.750  168.750  1.000  168.750  1:10P Jan 09
BUTTER - CAS... May 26 @CB6K  173.200  173.675  173.675  173.650  173.650  0.450  173.650  1:10P Jan 09
BUTTER - CAS... Jun 26 @CB6M  177.525  178.500  178.500  178.475  178.500  0.975  178.500  1:10P Jan 09
BUTTER - CAS... Jul 26 @CB6N  181.500  182.250  182.250  182.250  182.250  0.750  182.250  1:21P Jan 09
BUTTER - CAS... Aug 26 @CB6Q  184.000  186.000  186.000  186.000  186.000  2.000  186.000  1:10P Jan 09
BUTTER - CAS... Sep 26 @CB6U  188.950  190.000  190.000  188.600  188.600  0.000  188.950  1:10P Jan 09
BUTTER - CAS... Oct 26 @CB6V  190.000  192.000  192.000  189.400  189.400  -0.600  189.400  1:10P Jan 09
BUTTER - CAS... Nov 26 @CB6X  193.450  194.000  194.000  194.000  194.000  0.550  194.000  1:10P Jan 09
BUTTER - CAS... Dec 26 @CB6Z  192.500  194.500  194.500  194.500  194.500  2.000  194.500  1:10P Jan 09
BUTTER - CAS... Jan 27 @CB7F  195.000      199.950  195.000  0.000  195.000  1:10P Jan 09
BUTTER - CAS... Feb 27 @CB7G  196.475      200.450    0.000  196.475  1:10P Jan 09
BUTTER - CAS... Mar 27 @CB7H  196.475      200.450    0.000  196.475  1:10P Jan 09
BUTTER - CAS... Apr 27 @CB7J  209.275      210.650    0.000  209.275  1:10P Jan 09
BUTTER - CAS... May 27 @CB7K  209.450          0.000  209.450  1:10P Jan 09
BUTTER - CAS... Jun 27 @CB7M  209.950          0.000  209.950  1:10P Jan 09
BUTTER - CAS... Jul 27 @CB7N  213.475          0.000  213.475  1:10P Jan 09
BUTTER - CAS... Aug 27 @CB7Q  215.475          0.000  215.475  1:10P Jan 09
BUTTER - CAS... Sep 27 @CB7U  216.250          0.000  216.250  1:10P Jan 09
BUTTER - CAS... Oct 27 @CB7V  219.250          0.000  219.250  1:10P Jan 09
BUTTER - CAS... Nov 27 @CB7X  221.225          0.000  221.225  1:10P Jan 09
BUTTER - CAS... Dec 27 @CB7Z  218.200          0.000  218.200  1:10P Jan 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6F)
Exchange:  CME
Last Trade:  140.650
Change:  0.050
Bid:  140.650
Ask:  142.200
Today's High:  140.725
Today's Low:  140.650
Volume:  8
Open:  140.650
Settle:  140.650
Prev:  140.600
Contract High: 
Contract Low: 
Updated:  Jan-09-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@CB6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN