Futures Markets
Options
 
COCOA (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
COCOA  Mar 26 @CC6H  5224  5253  5262  4961  5078  -134  5090s  12:29P Jan 14
COCOA  May 26 @CC6K  5298  5296  5332  5033  5155  -129  5169s  12:29P Jan 14
COCOA  Jul 26 @CC6N  5375  5391  5405  5107  5240  -126  5249s  12:29P Jan 14
COCOA  Sep 26 @CC6U  5430  5419  5464  5169  5296  -119  5311s  12:29P Jan 14
COCOA  Dec 26 @CC6Z  5425  5444  5448  5167  5292  -115  5310s  12:29P Jan 14
COCOA  Mar 27 @CC7H  5388  5407  5407  5135  5264  -109  5279s  12:28P Jan 14
COCOA  May 27 @CC7K  5375  5189  5189  5137  5146  -108  5267s  10:58A Jan 14
COCOA  Jul 27 @CC7N  5371  5186  5186  5174  5177  -109  5262s  10:58A Jan 14
COCOA  Sep 27 @CC7U  5363  5180  5180  5175  5175  -109  5254s  10:58A Jan 14
COCOA  Dec 27 @CC7Z  5358  5175  5175  5175  5175  -105  5253s  10:58A Jan 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

COCOA (@CC6H)
Exchange:  ICEFU
Last Trade:  5078
Change:  -134
Bid: 
Ask: 
Today's High:  5262
Today's Low:  4961
Volume:  22,479
Open:  5253
Settle:  5090s
Prev:  5224
Contract High: 
Contract Low: 
Updated:  Jan-14-2026
12:29:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@CC6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN