Futures Markets
Options
 
COCOA (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
COCOA  Mar 26 @CC6H  3205        3360  123  3328s  11:57A Mar 16
COCOA  May 26 @CC6K  3297  3245  3441  3177  3392  121  3418s  12:29P Mar 16
COCOA  Jul 26 @CC6N  3365  3315  3509  3250  3458  120  3485s  12:29P Mar 16
COCOA  Sep 26 @CC6U  3431  3400  3565  3320  3517  112  3543s  12:29P Mar 16
COCOA  Dec 26 @CC6Z  3505  3475  3626  3403  3581  101  3606s  12:29P Mar 16
COCOA  Mar 27 @CC7H  3552  3527  3673  3463  3636  101  3653s  12:27P Mar 16
COCOA  May 27 @CC7K  3591  3566  3705  3506  3671  98  3689s  12:18P Mar 16
COCOA  Jul 27 @CC7N  3619  3594  3723  3594  3693  92  3711s  12:18P Mar 16
COCOA  Sep 27 @CC7U  3638  3634  3740  3634  3740  90  3728s  11:57A Mar 16
COCOA  Dec 27 @CC7Z  3650  3753  3753  3753  3753  93  3743s  11:57A Mar 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

COCOA (@CC6H)
Exchange:  ICEFU
Last Trade:  3360
Change:  123
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  0
Open: 
Settle:  3328s
Prev:  3205
Contract High: 
Contract Low: 
Updated:  Mar-16-2026
11:57:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@CC6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN