Futures Markets
Options
 
COCOA (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
COCOA  May 24 @CC4K  11043  11530  11530  10800  10800  -55  10988s  11:01A Apr 25
COCOA  Jul 24 @CC4N  11017  11295  11375  10500  10809  -213  10804s  12:29P Apr 25
COCOA  Sep 24 @CC4U  10579  10850  10926  10108  10393  -189  10390s  12:29P Apr 25
COCOA  Dec 24 @CC4Z  9649  9838  9963  9176  9473  -181  9468s  12:29P Apr 25
COCOA  Mar 25 @CC5H  8594  8804  8898  8231  8494  -108  8486s  12:29P Apr 25
COCOA  May 25 @CC5K  8040  8252  8369  7755  7995  -54  7986s  12:22P Apr 25
COCOA  Jul 25 @CC5N  7652  8000  8001  7457  7700  12  7664s  11:57A Apr 25
COCOA  Sep 25 @CC5U  7413  7585  7758  7276  7524  69  7482s  11:56A Apr 25
COCOA  Dec 25 @CC5Z  7241  7447  7621  7246  7260  105  7346s  11:08A Apr 25
COCOA  Mar 26 @CC6H  7033        6706  145  7178s  10:59A Apr 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

COCOA (@CC4K)
Exchange:  ICEFU
Last Trade:  10800
Change:  - 55
Bid: 
Ask: 
Today's High:  11530
Today's Low:  10800
Volume:  6
Open:  11530
Settle:  10988s
Prev:  11043
Contract High: 
Contract Low: 
Updated:  Apr-25-2024
11:01:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@CC4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN