Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1119'4  1119'2  1121'0  1115'4  1119'0  -0'4  1119'4  7:44A Dec 05
SOYBEANS  Mar 26 @S6H  1128'6  1128'2  1130'0  1125'0  1128'2  -0'4  1128'6  7:44A Dec 05
SOYBEANS  May 26 @S6K  1137'2  1137'2  1138'6  1134'0  1137'4  0'2  1137'2  7:43A Dec 05
SOYBEANS  Jul 26 @S6N  1144'6  1145'0  1146'0  1141'2  1144'4  -0'2  1144'6  7:44A Dec 05
SOYBEANS  Aug 26 @S6Q  1137'4  1137'6  1137'6  1134'0  1137'4  0'0  1137'4  7:35A Dec 05
SOYBEANS  Sep 26 @S6U  1115'4  1115'4  1116'0  1112'6  1115'6  0'2  1115'4  7:35A Dec 05
SOYBEANS  Nov 26 @S6X  1114'6  1114'4  1115'4  1111'6  1114'4  -0'2  1114'6  7:44A Dec 05
SOYBEANS  Jan 27 @S7F  1123'0  1122'0  1124'0  1120'0  1123'2  0'2  1123'0  7:44A Dec 05
SOYBEANS  Mar 27 @S7H  1120'4  1117'6  1121'4  1117'6  1121'4  1'0  1120'4  7:40A Dec 05
SOYBEANS  May 27 @S7K  1122'4  1122'2  1123'6  1122'0  1123'4  1'0  1122'4  7:34A Dec 05
SOYBEANS  Jul 27 @S7N  1127'0  1128'2  1129'0  1127'2  1128'6  1'6  1127'0  7:44A Dec 05
SOYBEANS  Aug 27 @S7Q  1118'2        1076'0  0'0  1118'2  1:16P Dec 04
SOYBEANS  Sep 27 @S7U  1097'6        1103'0  0'0  1097'6  1:16P Dec 04
SOYBEANS  Nov 27 @S7X  1093'4  1092'0  1092'0  1092'0  1092'0  -1'4  1093'4  4:18A Dec 05
SOYBEANS  Jan 28 @S8F  1102'4          0'0  1102'4  1:16P Dec 04
SOYBEANS  Mar 28 @S8H  1100'4          0'0  1100'4  1:16P Dec 04
SOYBEANS  May 28 @S8K  1103'4          0'0  1103'4  1:16P Dec 04
SOYBEANS  Jul 28 @S8N  1111'2          0'0  1111'2  1:16P Dec 04
SOYBEANS  Aug 28 @S8Q  1104'0          0'0  1104'0  1:16P Dec 04
SOYBEANS  Sep 28 @S8U  1084'0          0'0  1084'0  1:16P Dec 04
SOYBEANS  Nov 28 @S8X  1085'0        1095'0  0'0  1085'0  1:16P Dec 04
SOYBEANS  Jul 29 @S9N  1104'2          0'0  1104'2  1:16P Dec 04
SOYBEANS  Nov 29 @S9X  1090'0          0'0  1090'0  1:16P Dec 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1119'0
Change:  -0'4
Bid:  1119'0
Ask:  1119'0
Today's High:  1121'0
Today's Low:  1115'4
Volume:  134,989
Open:  1119'2
Settle:  1119'4
Prev:  1119'4
Contract High: 
Contract Low: 
Updated:  Dec-05-2025
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN