Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 26 @S6K  1161'2  1160'0  1171'4  1152'4  1164'4  3'2  1161'2  12:51P Mar 23
SOYBEANS  Jul 26 @S6N  1176'4  1175'4  1187'0  1168'2  1179'6  3'2  1176'4  12:51P Mar 23
SOYBEANS  Aug 26 @S6Q  1170'0  1168'0  1181'2  1162'4  1174'0  4'0  1170'0  12:50P Mar 23
SOYBEANS  Sep 26 @S6U  1142'6  1140'4  1154'0  1135'2  1148'2  5'4  1142'6  12:48P Mar 23
SOYBEANS  Nov 26 @S6X  1141'0  1141'0  1151'4  1133'6  1146'0  5'0  1141'0  12:51P Mar 23
SOYBEANS  Jan 27 @S7F  1151'4  1149'4  1162'0  1144'6  1157'2  5'6  1151'4  12:49P Mar 23
SOYBEANS  Mar 27 @S7H  1147'2  1146'2  1157'0  1142'0  1152'4  5'2  1147'2  12:51P Mar 23
SOYBEANS  May 27 @S7K  1149'0  1147'0  1157'6  1144'4  1154'0  5'0  1149'0  12:49P Mar 23
SOYBEANS  Jul 27 @S7N  1154'0  1151'2  1162'4  1148'6  1158'6  4'6  1154'0  12:47P Mar 23
SOYBEANS  Aug 27 @S7Q  1141'0        1137'0  0'0  1141'0  1:15P Mar 20
SOYBEANS  Sep 27 @S7U  1104'2        1106'2  0'0  1104'2  1:15P Mar 20
SOYBEANS  Nov 27 @S7X  1094'4  1090'0  1100'0  1090'0  1099'6  5'2  1094'4  12:47P Mar 23
SOYBEANS  Jan 28 @S8F  1105'4  1112'0  1112'0  1106'0  1106'0  0'4  1105'4  9:20A Mar 23
SOYBEANS  Mar 28 @S8H  1107'6        1107'6  0'0  1107'6  1:15P Mar 20
SOYBEANS  May 28 @S8K  1111'2          0'0  1111'2  1:15P Mar 20
SOYBEANS  Jul 28 @S8N  1115'2        1131'2  0'0  1115'2  1:15P Mar 20
SOYBEANS  Aug 28 @S8Q  1108'0          0'0  1108'0  1:15P Mar 20
SOYBEANS  Sep 28 @S8U  1088'2          0'0  1088'2  1:15P Mar 20
SOYBEANS  Nov 28 @S8X  1086'0        1100'0  0'0  1086'0  1:15P Mar 20
SOYBEANS  Jul 29 @S9N  1105'2          0'0  1105'2  1:15P Mar 20
SOYBEANS  Nov 29 @S9X  1086'2        1100'0  0'0  1086'2  1:15P Mar 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6K)
Exchange:  CBOT
Last Trade:  1164'4
Change:  3'2
Bid:  1164'2
Ask:  1164'4
Today's High:  1171'4
Today's Low:  1152'4
Volume:  97,252
Open:  1160'0
Settle:  1161'2
Prev:  1161'2
Contract High: 
Contract Low: 
Updated:  Mar-23-2026
12:51:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@S6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN