Futures Markets
Options
 
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... May 24 @SB4K  19.48  19.44  20.00  19.35  19.96  0.48  19.48  6:48A Apr 26
SUGAR #11 W... Jul 24 @SB4N  19.16  19.13  19.61  19.04  19.57  0.41  19.16  6:48A Apr 26
SUGAR #11 W... Oct 24 @SB4V  19.23  19.23  19.63  19.12  19.61  0.38  19.23  6:48A Apr 26
SUGAR #11 W... Mar 25 @SB5H  19.49  19.53  19.86  19.39  19.84  0.35  19.49  6:48A Apr 26
SUGAR #11 W... May 25 @SB5K  18.94  18.94  19.24  18.84  19.22  0.28  18.94  6:48A Apr 26
SUGAR #11 W... Jul 25 @SB5N  18.68  18.68  18.93  18.59  18.93  0.25  18.68  6:30A Apr 26
SUGAR #11 W... Oct 25 @SB5V  18.78  18.73  18.99  18.69  18.99  0.21  18.78  6:30A Apr 26
SUGAR #11 W... Mar 26 @SB6H  19.08  19.03  19.25  19.02  19.25  0.17  19.08  6:29A Apr 26
SUGAR #11 W... May 26 @SB6K  18.69  18.62  18.62  18.62  18.62  -0.07  18.69  2:42A Apr 26
SUGAR #11 W... Jul 26 @SB6N  18.51  18.46  18.46  18.46  18.46  -0.05  18.51  2:53A Apr 26
SUGAR #11 W... Oct 26 @SB6V  18.63  18.57  18.57  18.57  18.57  -0.06  18.63  2:53A Apr 26
SUGAR #11 W... Mar 27 @SB7H  18.95        18.95    18.95   
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  Jul 24 @SFI4N  38.50  38.10  38.10  38.10  38.10  -0.40  38.10s  12:31P Apr 25
SUGAR #16  Sep 24 @SFI4U  38.49  38.00  38.00  38.00  38.00  -0.49  38.00s  12:31P Apr 25
SUGAR #16  Nov 24 @SFI4X  38.26  38.25  38.25  38.00  38.00  -0.27  37.99s  12:31P Apr 25
SUGAR #16  Jan 25 @SFI5F  38.55  38.00  38.00  38.00  38.00  -0.55  38.00s  12:31P Apr 25
SUGAR #16  Mar 25 @SFI5H  38.55  38.00  38.00  38.00  38.00  -0.55  38.00s  12:31P Apr 25
SUGAR #16  May 25 @SFI5K  38.50        38.50  0.00  38.50s  12:31P Apr 25
SUGAR #16  Jul 25 @SFI5N  38.50  37.50  37.50  37.50  37.50  -1.00  37.50s  12:31P Apr 25
SUGAR #16  Sep 25 @SFI5U  38.50  37.50  37.50  37.50  37.50  -1.00  37.50s  12:31P Apr 25
SUGAR #16  Nov 25 @SFI5X  38.49        38.50  -0.75  37.74s  12:31P Apr 25
SUGAR #16  Jan 26 @SFI6F  38.74          -0.76  37.98s  12:31P Apr 25
SUGAR #16  Mar 26 @SFI6H  38.99          0.00  38.99s  12:31P Apr 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB4K)
Exchange:  ICEFU
Last Trade:  19.96
Change:  0.48
Bid:  19.95
Ask:  19.97
Today's High:  20.00
Today's Low:  19.35
Volume:  42,504
Open:  19.44
Settle:  19.48
Prev:  19.48
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
6:47:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@SB4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN