Futures Markets
Options
 
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... May 25 @SB5K  19.72  19.72  19.72  19.23  19.28  -0.46  19.26s  12:25P Mar 24
SUGAR #11 W... Jul 25 @SB5N  19.39  19.40  19.40  18.94  18.99  -0.43  18.96s  12:25P Mar 24
SUGAR #11 W... Oct 25 @SB5V  19.48  19.46  19.46  19.05  19.11  -0.40  19.08s  12:25P Mar 24
SUGAR #11 W... Mar 26 @SB6H  19.77  19.74  19.74  19.39  19.45  -0.35  19.42s  12:25P Mar 24
SUGAR #11 W... May 26 @SB6K  18.69  18.66  18.66  18.39  18.44  -0.27  18.42s  12:25P Mar 24
SUGAR #11 W... Jul 26 @SB6N  18.05  18.00  18.00  17.80  17.84  -0.22  17.83s  12:25P Mar 24
SUGAR #11 W... Oct 26 @SB6V  17.91  17.78  17.81  17.66  17.73  -0.20  17.71s  12:25P Mar 24
SUGAR #11 W... Mar 27 @SB7H  18.12  17.99  18.03  17.90  17.97  -0.17  17.95s  12:25P Mar 24
SUGAR #11 W... May 27 @SB7K  17.55  17.43  17.45  17.36  17.44  -0.13  17.42s  12:25P Mar 24
SUGAR #11 W... Jul 27 @SB7N  17.27  17.23  17.23  17.11  17.17  -0.11  17.16s  12:25P Mar 24
SUGAR #11 W... Oct 27 @SB7V  17.30  17.27  17.27  17.20  17.22  -0.10  17.20s  12:25P Mar 24
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  May 25 @SFI5K  38.00        38.00  0.00  38.00s  12:32P Mar 24
SUGAR #16  Jul 25 @SFI5N  38.12  38.50  38.50  38.39  38.39  0.26  38.38s  12:32P Mar 24
SUGAR #16  Sep 25 @SFI5U  37.75        36.76  0.00  37.75s  12:32P Mar 24
SUGAR #16  Nov 25 @SFI5X  37.99        38.00  0.00  37.99s  12:32P Mar 24
SUGAR #16  Jan 26 @SFI6F  37.85        37.85  0.00  37.85s  12:32P Mar 24
SUGAR #16  Mar 26 @SFI6H  37.74        37.15  0.00  37.74s  12:32P Mar 24
SUGAR #16  May 26 @SFI6K  37.54        36.75  0.00  37.54s  12:32P Mar 24
SUGAR #16  Jul 26 @SFI6N  36.20        35.00  0.00  36.20s  12:32P Mar 24
SUGAR #16  Sep 26 @SFI6U  36.20        35.00  0.00  36.20s  12:32P Mar 24
SUGAR #16  Nov 26 @SFI6X  36.20        35.00  0.00  36.20s  12:32P Mar 24
SUGAR #16  Jan 27 @SFI7F  35.54          0.00  35.54s  12:32P Mar 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB5K)
Exchange:  ICEFU
Last Trade:  19.28
Change:  -0.46
Bid: 
Ask: 
Today's High:  19.72
Today's Low:  19.23
Volume:  57,648
Open:  19.72
Settle:  19.26s
Prev:  19.72
Contract High: 
Contract Low: 
Updated:  Mar-24-2025
12:25:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
@SB5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN