Futures Markets
Options
 
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... Mar 26 @SB6H  15.21  15.20  15.20  14.73  14.74  -0.45  14.76s  12:08P Dec 01
SUGAR #11 W... May 26 @SB6K  14.73  14.71  14.71  14.27  14.29  -0.44  14.29s  12:08P Dec 01
SUGAR #11 W... Jul 26 @SB6N  14.68  14.68  14.68  14.26  14.27  -0.40  14.28s  12:08P Dec 01
SUGAR #11 W... Oct 26 @SB6V  14.98  14.98  14.98  14.60  14.63  -0.35  14.63s  12:08P Dec 01
SUGAR #11 W... Mar 27 @SB7H  15.64  15.59  15.62  15.29  15.29  -0.32  15.32s  12:08P Dec 01
SUGAR #11 W... May 27 @SB7K  15.48  15.42  15.43  15.16  15.16  -0.30  15.18s  12:08P Dec 01
SUGAR #11 W... Jul 27 @SB7N  15.47  15.48  15.48  15.19  15.20  -0.27  15.20s  12:08P Dec 01
SUGAR #11 W... Oct 27 @SB7V  15.69  15.61  15.63  15.43  15.45  -0.24  15.45s  12:08P Dec 01
SUGAR #11 W... Mar 28 @SB8H  16.24  16.04  16.13  16.00  16.00  -0.22  16.02s  12:08P Dec 01
SUGAR #11 W... May 28 @SB8K  16.07  15.96  15.96  15.96  15.96  -0.21  15.86s  12:08P Dec 01
SUGAR #11 W... Jul 28 @SB8N  16.05  15.95  15.95  15.95  15.95  -0.20  15.85s  12:08P Dec 01
SUGAR #11 W... Oct 28 @SB8V  16.27        16.24  -0.20  16.07s  12:08P Dec 01
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  Jan 26 @SFI6F  33.05  32.50  32.50  32.50  32.50  -0.55  32.50s  12:16P Dec 01
SUGAR #16  Mar 26 @SFI6H  33.05        33.50  0.00  33.05s  12:16P Dec 01
SUGAR #16  May 26 @SFI6K  34.00        34.00  0.00  34.00s  12:16P Dec 01
SUGAR #16  Jul 26 @SFI6N  34.15        34.15  0.00  34.15s  12:16P Dec 01
SUGAR #16  Sep 26 @SFI6U  34.14        34.15  0.01  34.15s  12:16P Dec 01
SUGAR #16  Nov 26 @SFI6X  34.14        34.00  0.01  34.15s  12:16P Dec 01
SUGAR #16  Jan 27 @SFI7F  34.20        34.05  0.00  34.20s  12:16P Dec 01
SUGAR #16  Mar 27 @SFI7H  34.20        34.05  0.00  34.20s  12:16P Dec 01
SUGAR #16  May 27 @SFI7K  34.20        34.05  0.00  34.20s  12:16P Dec 01
SUGAR #16  Jul 27 @SFI7N  34.20          0.00  34.20s  12:16P Dec 01
SUGAR #16  Sep 27 @SFI7U  34.20          0.00  34.20s  12:16P Dec 01
SUGAR #16  Nov 27 @SFI7X  34.20          0.00  34.20s  12:16P Dec 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB6H)
Exchange:  ICEFU
Last Trade:  14.74
Change:  -0.45
Bid: 
Ask: 
Today's High:  15.20
Today's Low:  14.73
Volume:  82,273
Open:  15.20
Settle:  14.76s
Prev:  15.21
Contract High: 
Contract Low: 
Updated:  Dec-01-2025
12:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@SB6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN