Futures Markets
Options
 
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... Mar 26 @SB6H  14.72  14.73  14.90  14.66  14.77  0.02  14.74s  12:17P Jan 21
SUGAR #11 W... May 26 @SB6K  14.34  14.35  14.48  14.28  14.35  0.00  14.34s  12:17P Jan 21
SUGAR #11 W... Jul 26 @SB6N  14.35  14.35  14.50  14.28  14.35  -0.02  14.33s  12:17P Jan 21
SUGAR #11 W... Oct 26 @SB6V  14.65  14.65  14.80  14.59  14.67  0.00  14.65s  12:17P Jan 21
SUGAR #11 W... Mar 27 @SB7H  15.32  15.32  15.48  15.26  15.36  0.03  15.35s  12:17P Jan 21
SUGAR #11 W... May 27 @SB7K  15.11  15.12  15.29  15.06  15.19  0.06  15.17s  12:17P Jan 21
SUGAR #11 W... Jul 27 @SB7N  15.06  15.02  15.26  15.02  15.16  0.08  15.14s  12:17P Jan 21
SUGAR #11 W... Oct 27 @SB7V  15.24  15.22  15.45  15.22  15.41  0.11  15.35s  12:17P Jan 21
SUGAR #11 W... Mar 28 @SB8H  15.77  15.76  15.98  15.74  15.95  0.12  15.89s  12:17P Jan 21
SUGAR #11 W... May 28 @SB8K  15.59  15.77  15.77  15.77  15.77  0.12  15.71s  12:17P Jan 21
SUGAR #11 W... Jul 28 @SB8N  15.56        15.55  0.12  15.68s  12:17P Jan 21
SUGAR #11 W... Oct 28 @SB8V  15.75        15.75  0.12  15.87s  12:17P Jan 21
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  Mar 26 @SFI6H  33.50        33.50  -0.15  33.35s  12:22P Jan 21
SUGAR #16  May 26 @SFI6K  33.50        33.50  -0.15  33.35s  12:22P Jan 21
SUGAR #16  Jul 26 @SFI6N  33.65        34.15  -0.20  33.45s  12:22P Jan 21
SUGAR #16  Sep 26 @SFI6U  33.65        34.15  -0.20  33.45s  12:22P Jan 21
SUGAR #16  Nov 26 @SFI6X  33.65        34.00  -0.20  33.45s  12:22P Jan 21
SUGAR #16  Jan 27 @SFI7F  33.65        34.05  -0.10  33.55s  12:22P Jan 21
SUGAR #16  Mar 27 @SFI7H  33.65        34.15  -0.10  33.55s  12:22P Jan 21
SUGAR #16  May 27 @SFI7K  33.65        34.05  -0.10  33.55s  12:22P Jan 21
SUGAR #16  Jul 27 @SFI7N  33.65          -0.10  33.55s  12:22P Jan 21
SUGAR #16  Sep 27 @SFI7U  34.05          0.00  34.05s  12:22P Jan 21
SUGAR #16  Nov 27 @SFI7X  34.05          0.00  34.05s  12:22P Jan 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB6H)
Exchange:  ICEFU
Last Trade:  14.77
Change:  0.02
Bid: 
Ask: 
Today's High:  14.90
Today's Low:  14.66
Volume:  46,550
Open:  14.73
Settle:  14.74s
Prev:  14.72
Contract High: 
Contract Low: 
Updated:  Jan-21-2026
12:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@SB6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN