Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  510'4  512'0  512'0  508'2  508'4  -2'0  510'4  2:18A Jan 14
WHEAT  May 26 @W6K  521'6  522'4  522'6  519'4  519'6  -2'0  521'6  2:15A Jan 14
WHEAT  Jul 26 @W6N  534'4  534'6  535'4  532'2  532'2  -2'2  534'4  1:55A Jan 14
WHEAT  Sep 26 @W6U  549'0  549'4  549'6  546'6  547'0  -2'0  549'0  2:15A Jan 14
WHEAT  Dec 26 @W6Z  568'0  568'6  568'6  565'6  565'6  -2'2  568'0  2:05A Jan 14
WHEAT  Mar 27 @W7H  584'0  584'4  585'0  582'4  582'4  -1'4  584'0  12:31A Jan 14
WHEAT  May 27 @W7K  592'6  591'4  591'4  591'4  591'4  -1'2  592'6  12:31A Jan 14
WHEAT  Jul 27 @W7N  591'6        591'0  0'0  591'6  1:15P Jan 13
WHEAT  Sep 27 @W7U  601'4        600'0  0'0  601'4  1:15P Jan 13
WHEAT  Dec 27 @W7Z  617'0        618'6  0'0  617'0  1:15P Jan 13
WHEAT  Mar 28 @W8H  630'2          0'0  630'2  1:15P Jan 13
WHEAT  May 28 @W8K  636'0          0'0  636'0  1:15P Jan 13
WHEAT  Jul 28 @W8N  625'0        619'0  0'0  625'0  1:15P Jan 13
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  519'4  520'2  521'2  516'0  516'2  -3'2  519'4  2:18A Jan 14
KC HRW WHEAT  May 26 @KW6K  531'2  532'4  532'6  527'4  527'6  -3'4  531'2  2:15A Jan 14
KC HRW WHEAT  Jul 26 @KW6N  544'6  546'0  546'2  541'2  541'2  -3'4  544'6  1:59A Jan 14
KC HRW WHEAT  Sep 26 @KW6U  559'6  558'4  558'4  556'2  556'2  -3'4  559'6  1:48A Jan 14
KC HRW WHEAT  Dec 26 @KW6Z  579'4  577'6  577'6  577'2  577'2  -2'2  579'4  11:53P Jan 13
KC HRW WHEAT  Mar 27 @KW7H  595'2  593'6  593'6  593'6  593'6  -1'4  595'2  9:48P Jan 13
KC HRW WHEAT  May 27 @KW7K  610'4        615'6  -6'2  604'2s  1:15P Jan 13
KC HRW WHEAT  Jul 27 @KW7N  602'6  603'2  603'2  603'2  603'2  0'4  602'6  9:48P Jan 13
KC HRW WHEAT  Sep 27 @KW7U  616'0        599'0  -6'4  609'4s  1:15P Jan 13
KC HRW WHEAT  Dec 27 @KW7Z  632'4        620'0  -6'4  626'0s  1:15P Jan 13
KC HRW WHEAT  Mar 28 @KW8H  641'6          -6'4  635'2s  1:15P Jan 13
KC HRW WHEAT  May 28 @KW8K  638'4          -6'4  632'0s  1:15P Jan 13
KC HRW WHEAT  Jul 28 @KW8N  626'2          -6'4  619'6s  1:15P Jan 13
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.6650  5.6475  5.6600  5.6400  5.6500  -0.0150  5.6650  1:59A Jan 14
HARD RED SPR... May 26 @MW6K  5.7750  5.7675  5.7800  5.7600  5.7650  -0.0100  5.7750  1:59A Jan 14
HARD RED SPR... Jul 26 @MW6N  5.8900  5.8850  5.8850  5.8850  5.8850  -0.0050  5.8900  12:27A Jan 14
HARD RED SPR... Sep 26 @MW6U  6.0475  6.0500  6.0500  6.0500  6.0500  0.0025  6.0475  1:59A Jan 14
HARD RED SPR... Dec 26 @MW6Z  6.2550  6.2750  6.2775  6.2525  6.2525  -0.0150  6.2400s  1:30P Jan 13
HARD RED SPR... Mar 27 @MW7H  6.4250  6.4400  6.4400  6.4000  6.4000  -0.0600  6.3650s  1:30P Jan 13
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  508'4
Change:  -2'0
Bid:  508'4
Ask:  508'6
Today's High:  512'0
Today's Low:  508'2
Volume:  68,026
Open:  512'0
Settle:  510'4
Prev:  510'4
Contract High: 
Contract Low: 
Updated:  Jan-14-2026
2:18:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN