Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  512'4  512'4  514'6  512'4  514'2  1'6  512'4  3:33A Jan 15
WHEAT  May 26 @W6K  523'6  523'6  525'6  523'4  525'2  1'4  523'6  3:33A Jan 15
WHEAT  Jul 26 @W6N  536'2  536'4  538'2  536'0  537'6  1'4  536'2  3:32A Jan 15
WHEAT  Sep 26 @W6U  550'4  551'4  552'4  550'4  552'4  2'0  550'4  3:25A Jan 15
WHEAT  Dec 26 @W6Z  569'2  569'4  570'4  569'4  570'2  1'0  569'2  2:29A Jan 15
WHEAT  Mar 27 @W7H  585'2  585'2  585'6  585'2  585'6  0'4  585'2  9:30P Jan 14
WHEAT  May 27 @W7K  593'6  594'2  594'2  594'2  594'2  0'4  593'6  9:30P Jan 14
WHEAT  Jul 27 @W7N  592'4        591'6  0'0  592'4  1:15P Jan 14
WHEAT  Sep 27 @W7U  602'0        600'0  0'0  602'0  1:15P Jan 14
WHEAT  Dec 27 @W7Z  617'4        618'6  0'0  617'4  1:15P Jan 14
WHEAT  Mar 28 @W8H  630'6          0'0  630'6  1:15P Jan 14
WHEAT  May 28 @W8K  636'4          0'0  636'4  1:15P Jan 14
WHEAT  Jul 28 @W8N  625'4        619'0  0'0  625'4  1:15P Jan 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  522'2  522'0  525'4  522'0  525'2  3'0  522'2  3:36A Jan 15
KC HRW WHEAT  May 26 @KW6K  533'4  533'4  536'4  533'4  536'4  3'0  533'4  3:34A Jan 15
KC HRW WHEAT  Jul 26 @KW6N  546'2  547'0  549'0  546'6  548'6  2'4  546'2  3:32A Jan 15
KC HRW WHEAT  Sep 26 @KW6U  561'0  562'2  563'4  561'6  563'4  2'4  561'0  3:28A Jan 15
KC HRW WHEAT  Dec 26 @KW6Z  581'0  581'4  581'4  581'4  581'4  0'4  581'0  9:29P Jan 14
KC HRW WHEAT  Mar 27 @KW7H  597'0  597'2  597'2  597'2  597'2  0'2  597'0  7:00P Jan 14
KC HRW WHEAT  May 27 @KW7K  604'2        615'6  1'0  605'2s  1:15P Jan 14
KC HRW WHEAT  Jul 27 @KW7N  602'6  603'2  603'2  601'2  601'2  1'4  604'2s  1:15P Jan 14
KC HRW WHEAT  Sep 27 @KW7U  609'4        599'0  1'4  611'0s  1:15P Jan 14
KC HRW WHEAT  Dec 27 @KW7Z  626'0        620'0  1'2  627'2s  1:15P Jan 14
KC HRW WHEAT  Mar 28 @KW8H  635'2          1'2  636'4s  1:15P Jan 14
KC HRW WHEAT  May 28 @KW8K  632'0          1'2  633'2s  1:15P Jan 14
KC HRW WHEAT  Jul 28 @KW8N  619'6          1'2  621'0s  1:15P Jan 14
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.6700  5.6600  5.6700  5.6575  5.6700  0.0000  5.6700  3:25A Jan 15
HARD RED SPR... May 26 @MW6K  5.7825  5.7825  5.7825  5.7750  5.7750  -0.0075  5.7825  9:49P Jan 14
HARD RED SPR... Jul 26 @MW6N  5.8975  5.9000  5.9025  5.9000  5.9025  0.0050  5.8975  7:08P Jan 14
HARD RED SPR... Sep 26 @MW6U  6.0650  6.0650  6.0650  6.0600  6.0600  -0.0050  6.0650  8:08P Jan 14
HARD RED SPR... Dec 26 @MW6Z  6.2600        6.2500    6.2600   
HARD RED SPR... Mar 27 @MW7H  6.4150  6.4000  6.4000  6.4000  6.4000  -0.0150  6.4150  8:08P Jan 14
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  514'2
Change:  1'6
Bid:  514'2
Ask:  514'4
Today's High:  514'6
Today's Low:  512'4
Volume:  58,151
Open:  512'4
Settle:  512'4
Prev:  512'4
Contract High: 
Contract Low: 
Updated:  Jan-15-2026
3:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN